Material No.: 1.7225
Description
|
|
Chemical Composition
| C | Si | Mn | P | S | Mo | Cr | Ni | Cu | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.7225 | Min % | 0,38 | 0,60 | 0,15 | 0,90 | |||||
| Max % | 0,45 | 0,40 | 0,90 | 0,025 | 0,035 | 0,30 | 1,20 | |||
| (Key to steel 2010) | ||||||||||
| G 41400 | Min % | 0,38 | 0,15 | 0,75 | 0,15 | 0,80 | ||||
| Max % | 0,43 | 0,35 | 1,00 | 0,030 | 0,04 | 0,25 | 1,10 | 0,25 | 0,35 | |
| UNS G 41400 | ||||||||||
Physical properties
| Property | Value |
|---|---|
| Density: kg/dm3 | 7,7 |
| Hardness: (HB 30) soft annealed | <=241 |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance µΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20 / --- | 470 (--) | 45,1 (---) | 210 (--) | ||
| 200 /--- | 44,1 (---) | 197 (--) | 12,7 (---) | ||
| 300 /--- | 41,9 (---) | 190 (--) | 13,2 (---) | ||
| 500 /--- | 36,9 (---) | 13,8(---) | |||
| 600 /--- | 34,4 (---) | 14,4 (---) |
Mechanical properties (20°C / 68°F)
| impact strength (Mpa/ksi) | 500-550 /72,5-79,7 | ||
|---|---|---|---|
| Tensile strenght (Mpa/ksi) | 750-950 /108,7-137,7 | ||
| Elongation (%) | 13 | ||
| impact strength ISO-V (J) | 35 | ||
Temparature information
| Application area | ||
|---|---|---|
| Operation temperature | ºF to 932 ºF | |
| hardening | ||
|---|---|---|
| Working temperature | 1508 ºF to 1616 ºF | water/oil |
| Explanation report | DIN EN 10083-3 to follow | |
| Solution heat treatment | ||
|---|---|---|
| Working temperature | 1922 ºF to 1562 ºF | |
| austenitizing | ||
|---|---|---|
| Working temperature | 1544 ºF to 1598 ºF | |
| Processing informations | guid value | |
Standards / information
| Standards | Desciption |
|---|---|
| DIN EN 10297-1 (06/2003) | Welded circular steel pipes for machine construction and general technical service stainless steel.Pipes made from stainless and alloy steel |
| SEW 310 (08/1992) | physical properties of steel |
| VdTÜV / Werkstoffblatt 147 /Ausgbe 09.01 | rolled and forged steel 42CrMo4, Material-Nr. 1.7225 |
Process information
| Cold forming | denpendent on C content and crystalline structure |
|---|
| Chip removing process | strongly influenced by crystalline structure |
|---|
| Welding | |
|---|---|
| - Type | difficult to weld |
| - Hints | material has to be normalized or tempered |
Main fields of application
| Details of application | |
|---|---|
| Certifications |
Range of products
| Product type | Product |
|---|---|
| Processing / Construction | from sheets |
| Plates / Sheets | plates/sheets plate/sheet cuts |
| Fittings | welded elbows welded reductions Welded T-pieces seamless elbows seamless reductions seamless T-pieces Other Fittings a.o. Weldolets, Nipples |
| Flanges / Collars / Flared tube ends | various flanges (weld neck flange,blind flange etc.) weld neck flange/blind flange |
| Pipes / Tubes | welded square pipes/tubes seamless pipes/tubes |
| Bar steel | section steel round bar steel |
Liability exclusion
All aforementioned specifications serve as a general orientation and have to be reviewed depending on the conditions of use.(c) 2012 M. Woite GmbH, Postbox, D-40671 Erkrath | Phone +49 (211) 24 40 91 - Fax +49 (211) 24 92 28 | www.m-woite.com - woite@woite-edelstahl.com